Custom Built Homes for Sale in Collegeville PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $447,870 | $3,989 |
| Two Story | $404,028 | $4,937 |
| Price Reduced | $415,363 | $149 |
| Pool | $468,871 | $160 |
| Cul De Sac | $523,672 | $16,980 |
| Custom Built | $629,255 | $162 |
| Single Story | $326,092 | $185 |
| Farm | $585,277 | $161 |
| New Listings | $322,756 | $140 |
| Ranch | $321,925 | $181 |
| Short Sale | $213,572 | $137 |
| Horse | $450,245 | $162 |
| Loft | $395,174 | $149 |
| Tennis Court | $243,112 | $134 |
| Waterfront | $320,499 | $184 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.