19473 Homes for Sale in Collegeville, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $467,067 | $159 |
| Two Story | $436,960 | $149 |
| Pool | $531,528 | $169 |
| Price Reduced | $392,948 | $140 |
| Cul De Sac | $592,911 | $167 |
| Custom Built | $574,188 | $159 |
| Single Story | $365,711 | $198 |
| New Listings | $358,151 | $167 |
| Farm | $578,321 | $182 |
| Loft | $351,234 | $144 |
| Horse | $477,818 | $167 |
| Ranch | $349,587 | $205 |
| Tennis Court | $245,528 | $135 |
| Gated | $486,700 | $156 |
| Golf Course | $333,333 | $140 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.