Collegeville Homes for Sale in PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $458,325 | $159 |
| Two Story | $417,451 | $148 |
| Pool | $503,841 | $167 |
| Price Reduced | $396,559 | $138 |
| Cul De Sac | $551,376 | $162 |
| Custom Built | $566,099 | $158 |
| Single Story | $376,459 | $204 |
| Loft | $348,306 | $148 |
| Farm | $595,884 | $183 |
| Tennis Court | $246,733 | $132 |
| Ranch | $349,587 | $205 |
| Horse | $495,970 | $166 |
| New Listings | $328,614 | $151 |
| Gated | $485,075 | $156 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
| Search Collegeville Real Estate: | Collegeville Homes for Sale | Collegeville Foreclosures | Schools in Collegeville PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.